Profile Information
Panel Type: Standing Seam
Panel Seam: SnapLock
Panel Width: 18” (Steel) / 16” (Aluminum)
Seam Height: 1.75”
Panel Material: 22 ga—24 ga min, .040
Panel Surface: Smooth / Embossed Optional
Panel Clip: Required Per Engineering
Minimum Slope: 2/12
Substrate:Plywood, B-Deck, B-Deck w/ISO
Details
Description
Snaplock, clip-anchored panel with a 18” maximum panel width and a nominal rib height of 1.75”
Fastener
#10 1-inch pancake style fastener and nominally 3.5” long x 1.75” tall 18ga clip with (2) fasteners per clip. Compliant with FBC 1506.6 where required.
Slope
Comply with local building code or FBC 1507.4.2/FBC 1515.2 where required. Outside the HVHZ, FBC 1507.4.2 minimum slope is 1/4:12. In the HVHZ, FBC 1515.2 minimum slope is 2:12.
Re-Roofing
This panel may be installed over a single layer of existing shingles as permitted by local building code or FBC 1511/1521, provided the existing roof meets the conditions required by the applicable code.
Maximum Allowable Loads & Installation Requirements
Material | Method | Fastener Pattern | Clip Spacing | Allowable Pressure |
Aluminum | Method A | (2) #10 x 1” fasteners per clip | 16” o.c. | -146 PSF |
Aluminum | Method B | (2) #10 x 1” fasteners per clip | 8” o.c. | -191 PSF |
Aluminum | Method C | (2) #10 x 1” fasteners per clip | 19” o.c. | -168.5 PSF |
Aluminum | Method D | (2) #10 x 1” fasteners per clip | 9” o.c. | -228.5 PSF |
Aluminum | Method E | (2) #10 x 1” fasteners per clip | 18” o.c. | -108.5 PSF |
Aluminum | Method F | (2) #15 x 2” fasteners per clip | 17” o.c. | -123.5 PSF |
Aluminum | Method G | (2) #15 x 2” fasteners per clip | 10” o.c. | -153.5 PSF |
Steel | Method A | (2) #10 x 1” fasteners per clip | 16” o.c. | -166 PSF |
Steel | Method B | (2) #10 x 1” fasteners per clip | 8” o.c. | -243.5 PSF |
Steel | Method C | (2) #10 x 1” fasteners per clip | 16” o.c. | -176 PSF |
Steel | Method D | (2) #15 x 2” fasteners per clip | 17” o.c. | -131 PSF |
Steel | Method E | (2) #15 x 2” fasteners per clip | 10” o.c. | -161 PSF |
Steel | Method F | (2) #10 x 1” fasteners per clip | 16” o.c. | -63.5 PSF |
Steel | Method G | (2) #10 x 1” fasteners per clip | 12” o.c. | -93.5 PSF |
Steel | Method H | (2) #12 x 1” fasteners per clip | 10” o.c. | -101 PSF |
*A factor of safety of 2 has been applied.